RUBYCON Product Familys

Explore the RUBYCON product series for aluminum electrolytic capacitors, hybrid capacitors, and PMLCAPs. Selected samples are available directly through the CODICO sample shop, while additional products can be requested through your contact person.

PMLCAP / Polymer Multi-Layer Capacitors

  • MU: Standard | P43
  • MF: Miniaturized | P45
  • MS: 85°C | 85% RH | Humidity Resistant | P47
  • NS: 60°C | 90% RH | Humidity Resistant | P49
  • HPB: Box Type | P51

Hybrid Capacitors

  • PEV (PZE): 105°C | 10.000Hrs | P17
  • PFV (PZF): 125°C | 4.000Hrs | P19
  • PHV (PZH): 135°C | 4.000Hrs | P21
  • PLV (PZL): 150°C | 1.000Hrs | P25
  • CEV (CZE): 105°C | 10.000Hrs | P15
  • CFV (CZF): 125°C | 4.000Hrs | P13
  • PJV (PZJ): 125°C | 4.000Hrs | P23
  • PSV (PZS): 135°C | 3.000Hrs | P27
  • CJV (CZJ): 125°C | 4.000Hrs
  • CHV (CZH): 135°C | 4.000Hrs
  • PKV (PZK): 125°C | 4.000Hrs | P29

Aluminum Electrolytic Capacitors

Chip Aluminum Electrolytic Capacitors

  • SKV: 105°C | 1.000Hrs
  • SJV: 105°C | 3.000Hrs
  • SLV: 105°C | 5.000Hrs
  • SGV: 105°C | 5.000Hrs | P22
  • SZV: 105°C | 1.000Hrs
  • TZV: 105°C | 2.000Hrs | P40
  • TLV: 105°C | 5.000Hrs | P30
  • TRV: 105°C | 10.000Hrs | P35
  • TKV: 105°C | 2.000Hrs | P28
  • TPV: 105°C | 2.000Hrs | P33
  • TNV: 105°C | 5.000Hrs | P32
  • TYV: 105°C | 8.000Hrs
  • SEV: 85°C | 2.000Hrs
  • TXV: 125°C | 2.000Hrs | P39
  • TSV: 150°C | 1.500Hrs | P37
  • THV: 125°C | 3.000Hrs | P27
  • TGV: 125°C | 5.000Hrs | P25
  • TAV: 125°C | 4.000Hrs | P24

Radial Lead Aluminum Electrolytics Capacitors

For Automotive Only

  • HRX: 125°C | 3.000Hrs
  • HBX: 125°C | 3.000Hrs | P46
  • HGX: 135°C | 3.000Hrs | P50
  • HCX: 125°C | 3.000Hrs | P48

Long Life

  • CFX: 105°C | 5.000Hrs
  • BXC: 105°C | 12.000Hrs
  • BXG: 105°C | 12.000Hrs | P44
  • LLE: 105°C | 20.000Hrs | P58
  • LEX: 125°C | 5.000Hrs | P56
  • YXM: 105°C | 10.000Hrs | P72

High Temperature

  • RX30: 130°C | P60
  • RX50: 150°C
  • RXG: 150°C | 1.500Hrs | P66
  • RXA: 125°C | 3.000Hrs | P62
  • RXF: 125°C | 5.000Hrs | P64
  • RLX: 125°C | 8.000Hrs | P68

Low Impedance

  • ZL: 105°C | 5.000Hrs
  • ZLK: 105°C | 5.000Hrs
  • ZLS: 105°C | 6.000Hrs | P86
  • ZLH: 105°C | 10.000Hrs | P77
  • ZLJ: 105°C | 10.000Hrs | P80
  • ZLQ: 105°C | 6.000Hrs | P84
  • ZLG: Ulta Low Z.
  • ZT: 125°C | 4.000Hrs
  • JXF: Wide Temp. | P53
  • YXF: 105°C | 10.000Hrs
  • YXJ: 105°C | 10.000Hrs | P70
  • YXG: 105°C | 6.000Hrs | P84
  • YXS: 105°C | 6.000Hrs | P74
  • YXH: 105°C | 10.000Hrs

Standard & Low Profile

  • PK: 85°C
  • PX: 105°C
  • ML: Long Life, Low Profile
  • WXA: 105°C

For Input: High Ripple, High Voltage, Miniaturized

  • KXW: 105°C | 2.000Hrs
  • QXW: 105°C | 2.000Hrs | P106
  • HXW: 105°C | 3.000Hrs | P100
  • CXW: 105°C | 5.000Hrs | P94
  • EXW: 125°C | 5.000Hrs | P97
  • TXW: 105°C | 12.000Hrs | P108
  • BXW: 105°C | 12.000Hrs | P88
  • LXW: 105°C | 12.000Hrs | P103
  • AX: For Charger | P42

Providing Measures to Overvoltage

  • SXW: 105°C | 2.000Hrs
  • SAW: 105°C | 2.000Hrs
  • SBW: 105°C | 2.000Hrs | P110

For Automotive

  • BHW: 105°C | 12.000Hrs | P92

Snap-In Aluminum Electrolytic Capacitors

  • USG: 85°C | 3.000Hrs | P141
  • USH: 85°C | 3.000Hrs
  • USK: 85°C | 3.000Hrs | P145
  • MXG: 105°C | 3.000Hrs | P120
  • MXH: 105°C | 3.000Hrs | P124
  • MXK: 105°C | 3.000Hrs | P127
  • MXT: 105°C | 3.000Hrs | P131
  • VXG: 105°C | 5.000Hrs
  • VXH: 105°C | 5.000Hrs | P149
  • VXK: 105°C | 5.000Hrs | P152
  • VXT: 105°C | 5.000Hrs | P155
  • GXH: 105°C | 7.000Hrs
  • GXK: 105°C | 7.000Hrs
  • NXG: 105°C | 10.000Hrs
  • NXH: 105°C | 10.000Hrs | P133
  • NXK: 105°C | 10.000Hrs | P135
  • THC: 125°C | 2.000Hrs
  • THH: 125°C | 2.000Hrs | P137
  • THK: 125°C | 2.000Hrs | 139
  • HXG: 105°C | 3.000Hrs | P111
  • HXH: 105°C | 5.000Hrs | P114
  • HXK: 105°C | 5.000Hrs | P177
  • KXF: 20mmx20mm
  • SXG: Providing measures to over voltage